| Package | Product Description | Unit Price | Ave. Price | myPrice | Add to Shopping List |
|---|---|---|---|---|---|
| Monster Energy Drink Low Carb 500ml | $4.00 per L | $2.00 | |||
| Monster Energy Drink Regular 500ml | $4.00 per L | $2.00 | |||
| Monster Ripper Drink Energy 500ml | $4.00 per L | $2.00 | |||
| Mother Energy Drink Shrink Wrap Tray 24 x 500ml Cans | $2.08 per kg | $25.00 | |||
| Mother Mixer 250ml Can | $8.00 per L | $2.00 | |||
| Mother Surge Orange Energy Drink 500mL | $4.00 per L | $2.00 | |||
| Red Bull Bottle 330ml | $7.58 per L | $2.50 | |||
| Red Bull Can 250ml | $8.00 per kg | $2.00 | |||
| Red Bull Can 355ml | $7.04 per L | $2.50 | |||
| Red Bull Can 473ml | $7.40 per L | $3.50 |
Dilmah will send you 6 Dilmah tea bags from their Exceptional range. Just register on this site to get yours. Follow this link to Dilmah for more details. |
It hasn't taken long for Woolworths to see the benefits of a fully functional smartphone app to help you with your everyday shopping, so we decided to take a closer look. My Specials (login required) – This is the most revealing feature of this app. It shows you weekly specials based on products that you appear to have purchased previously. Therefore, qualifying an urban myth that the big chains link your credit card or rewards cards specifically to your spending habits. The only way to keep it personal is to use cash. |
| Read more... |