| Package | Product Description | Unit Price | Ave. Price | myPrice | Add to Shopping List |
|---|---|---|---|---|---|
| Cobram Estate Rich & Robust Extra Virgin Olive Oil 375ml | $13.33 per L | $5.00 | |||
| Colavita Oil Olive Extra Virgin 500ml | $8.00 per L | $4.00 | |||
| Colavita Olive Oil Extra Light 3 Litre | $5.00 per L | $15.00 | |||
| Colavita Olive Oil Pure 3 Litre | $5.00 per L | $15.00 | |||
| Coppa Doro Blended Vegetable Oil 4L | $3.00 per L | $12.00 | |||
| Crisco Canola Oil Cholesterol Free 2L | $3.00 per L | $6.00 | |||
| Crisco Peanut Oil Cholesterol Free 2L | $3.00 per L | $6.00 | |||
| Crisco Sunflower Oil Cholesterol Free 2L | $3.00 per L | $6.00 | |||
| Crisco Vegetable Oil 4L | $3.00 per L | $12.00 | |||
| Crisco Vegetable Oil Cholesterol Free 2L | $3.00 per L | $6.00 |
Colgate are giving a free sample of Colgate Wisp. Simply register on the Colgate Facebook page to get your free sample. Follow this link to the Colgate Facebook page for more information. (Facebook account required) |
|
The Grocery Run as recently seen on Today Tonight may not actually have the fantastic discounts that were reported as the prices are compared to the off the shelf prices at Coles and Woolworths. Now given that The Grocery Run is bi-monthly I'd say they should be considered as specials and that deserves a whole different grocery price comparison.
|
| Read more... |